Intelligent electric single seat control valve
Product model: ZSAP
Nominal diameter: DN20 ~ 200mm
Nominal pressure: PN1.0, 1.6, 4.0, 6.4Mpa
Service temperature: - 40 ℃ ~ 450 ℃
Main material: HT200、ZG230-450 ZG1Cr18Ni9Ti
PRODUCT OVERVIEW
The intelligent electric single seat regulating valve is a balanced high-pressure differential electric regulating valve. It is equipped with intelligent integrated electric actuator, which receives the unified standard signal of 4-20mA or 1-5V · DC, converts the current signal into the corresponding linear displacement, and automatically controls the opening of the electric control valve to achieve the continuous adjustment of process parameters such as pressure, flow, temperature and liquid level of the fluid in the pipeline. The intelligent electric single seat regulating valve has the advantages of compact structure, light weight, good stability and high protection grade. It is widely used in automatic control systems such as large thermal power plants, chemical plants, water treatment and sewage treatment, natural gas oil fields, steel plants and so on.
MAIN TECHNICAL PARAMETERS
Nominal diameter(DN) | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seat diameter(dn) | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | |
Rated flow coefficient(KV) | Single seat | 6.9 | 11 | 17.6 | 27.5 | 44 | 69 | 110 | 176 | 275 | 440 | 630 | 875 | 1250 |
Sleeve | 6.3 | 10 | 16 | 25 | 40 | 63 | 100 | 160 | 250 | 360 | 570 | 850 | 1180 | |
Nominal pressure(MPa) | 1.6、2.5、4.0、6.4、10.0、16.0、25.0 | |||||||||||||
Rated stroke(mm) | 16 | 25 | 40 | 60 | 100 | |||||||||
Bonnet form | Standard type (- 17 ~ + 250 ℃), high temperature type (+ 250 ~ + 450 ℃), low temperature type (- 40 ~ - 196 ℃), bellows sealing type (- 40 ~ + 350 ℃) | |||||||||||||
Gland type | Bolt compression type | |||||||||||||
Sealing packing | V-type PTFE packing, V-type flexible graphite packing | |||||||||||||
Spool form | Single seat, cage and sleeve type | |||||||||||||
Flow characteristics | Equal percentage | |||||||||||||
Allowable differential pressure(MPa) | Single seat | 3.8 | 3.2 | 3.0 | 2.0 | 1.8 | 1.5 | 1.4 | 1.0 | 0,7 | 0.6 | 0.5 | 0.3 | 0.1 |
Sleeve | 6.4 | 6.4 | 5.2 | 5.2 | 4.6 | 4.6 | 3.7 | 3.7 | 3.5 | 3.1 | 3.1 | 2.6 | 2.2 | |
Configure actuator category | German PS, British rotoc, German Eurocode, Siemens and other electric actuators | |||||||||||||
Actuator parameters | Power supply voltage: 220V, 380V, input signal: 4-20mA or 1-5V · DC, output signal: 4-20mA · DC | |||||||||||||
Protection grade: equivalent to IP65, IP67, flameproof sign: Exd Ⅱ BT4 (Exd Ⅱ BT6 specially customized), manual operation function: handle | ||||||||||||||
Ambient temperature: - 25 ~ + 70 ℃, ambient humidity: ≤ 95% |
MATERIAL OF MAIN PARTS
1 | valve body | WCB | 304 | 316 | 316L |
---|---|---|---|---|---|
2 | shim | PTFE\Graphite gasket | PTFE\Graphite gasket | PTFE\Graphite gasket | PTFE\Graphite gasket |
3 | Seat / sleeve | 304 | 304 | 316 | 316L |
4 | spool | 304 | 304 | 316 | 316L |
5 | Guide sleeve / cap | 304 | 304 | 316 | 316L |
6 | Middle cushion | PTFE\Graphite gasket | PTFE\Graphite gasket | PTFE\Graphite gasket | PTFE\Graphite gasket |
7 | Valve cover | WCB | 304 | 316 | 316L |
8 | Valve stem | 304 | 304 | 316 | 316L |
9 | Metal pad | 304 | 304 | 316 | 316L |
10 | filler | PTFE/Graphite | PTFE/Graphite | PTFE/Graphite | PTFE/Graphite |
11 | Bolt | 25 | Stainless steel | Stainless steel | Stainless steel |
12 | Packing gland | WCB | 304 | 316 | 316L |
MAIN PERFORMANCE INDEXES
Project | Index value | ||
---|---|---|---|
Basic error% | ±1.0 | ||
Return difference% | 1.0 | ||
Deadband% | 1.0 | ||
Deviation from starting point% | Power on, | Starting point±1.0 | End±1.0 |
Starting point±1.0 | End±1.0 | ||
Power off | Starting point | ±1.0 | |
End | ±1.0 | ||
Rated stroke deviation% | ≤1.0 | ||
Leakage L / h | 0.01%×Valve rated capacity | ||
Adjustable range R | 30:1 |
MAIN CONNECTION DIMENSIONS
Nominal diameter(DN) | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | PN16/25 | 181 | 184 | 200 | 222 | 254 | 276 | 298 | 352 | 410 | 451 | 600 | 640 | 880 |
PN40 | 194 | 197 | 200 | 235 | 267 | 292 | 317 | 368 | 425 | 473 | 610 | 760 | 910 | |
PN64 | 206 | 200 | 210 | 251 | 286 | 311 | 337 | 394 | 440 | 508 | 650 | 810 | 950 | |
H | PN16/25 | 52.5 | 57.5 | 75 | 75 | 85.5 | 92.5 | 100 | 110 | 142.5 | 158 | 170 | 195 | 230 |
PN40 | 52.5 | 57.5 | 75 | 75 | 82.5 | 92.5 | 100 | 117.5 | 150 | 167.5 | 187.5 | 205 | 245 | |
PN64 | 65 | 40 | 85 | 85 | 90 | 102.5 | 107.5 | 125 | 172.5 | 195 | 207.5 | 230 | 260 | |
H1 | 132 | 132 | 158 | 170 | 179 | 214 | 221 | 234 | 270 | 294 | 331 | 390 | 450 | |
H2 | 503 | 533 | 512 | 512 | 620 | 575 | 570 | 570 | 555 | 555 | 570 | 756 | 756 | |
D | 460 | 530 | 630 |